Compare Plans — PaydayShield Income Protection
Side-by-side comparison of all PaydayShield income protection plans. Find the perfect coverage level for your situation.
PaydayShield Plan Comparison
All PaydayShield plans include: AI-powered claims processing, online claim filing, direct deposit benefit payments, and dedicated support.
| Tier | Coverage | Benefit Period | Starting Price |
|---|---|---|---|
| Basic | $5,000 | Up to 12 months | From $24.99/mo |
| Standard | $10,000 | Up to 15 months | Custom quote |
| Premium | $15,000 | Up to 18 months | Custom quote |
| Elite | $20,000 | Up to 21 months | Custom quote |
| Ultra | $25,000 | Up to 24 months | Custom quote |
Get a personalized quote or call us to discuss which plan fits your needs.